MBBS in Kazakhstan Fee Structure of Top Medical Universities
You can fulfill your dream of becoming a doctor by studying MBBS from abroad and MBBS in Kazakhstan is one of the best options for the Indian students currently looking at the situation, where the Ukraine is under war and Russia has been imposed with sanctions. In fact, MBBS in Kazakhstan also meets the latest NMC’s guidelines with 54 months of MBBS study and additional 12 months of internship at the same affiliated hospital.
MBBS in Kazakhstan: Fee Structure of Top Medical Universities
Let’s take a look at the tuition fees and hostel fees of the top universities in Kazakhstan 2023: To get MBBS admission in Kazakhstan, you can contact Boson Meditech at +8700112514
Name of the Universities | Tuition Fees Yearly in USD | Hostel Fee Yearly in USD | Total Tuition fee and hostel Charges for 6 years in USD | Total Tuition fee and hostel Charges for 6 years in Indian Rupees |
Kazakh National Medical University | 4500 USD | 650 USD | 25750 USD | 19,30,000 INR |
Kazakh National Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 19,30,000 INR | ||||
Astana Medical University | 3200 USD | 700 USD | 19,500 USD | 14,62,000 INR |
Astana Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 14,62,000 INR | ||||
Al-Farabi Kazakh National University | 4200 USD | 700 USD | 24,500 USD | 15,75,000 INR |
Al-Farabi Kazakh National University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 15,75,000 INR | ||||
South Kazakhstan Medical Academy | 4250 USD | 700 USD | 24750 USD | 18,56,000 INR |
South Kazakhstan Medical Academy Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 18,56, 000 INR | ||||
Karaganda State Medical University | 3700 USD | 600 USD | 21,500 USD | 16,10,000 INR |
Karaganda State Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 16,10,000 INR | ||||
Semey State Medical University | 3200 USD | 600 USD | 19,000 USD | 14,25,000 INR |
Semey State Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 14,25,000 INR | ||||
Kazakh Russian Medical University | 4000 USD | 700 USD | 23,500 USD | 17,62,000 INR |
Kazakh Russian Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 17,62,000 INR | ||||
North Kazakhstan State University | 3500 USD | 500 USD | 20,000 USD | 15,00,000 INR |
North Kazakhstan State University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 15,00,000 INR | ||||
Kokshetau State University | 3500 USD | 500 USD | 20,000 USD | 15,00,000 INR |
Kokshetau State University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 15,00,000 INR | ||||
West Kazakhstan Marat Ospanov State Medical University | 3500 USD | 500 USD | 20,000 USD | 15,00,000 INR |
West Kazakhstan Marat Ospanov State Medical University Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 15,00,000 Rs | ||||
International Medical School (IMS) | 3500 USD | 700 USD | 21,000 USD | 15,75,000 INR |
International Medical School (IMS) Total Tuition Fee and Hostel Charges of 5 years in Indian Rupees is 15,75,000 INR |
Please note that the Tuition fees and hostel charges are latest yet the fees of the above medical universities mentioned in the table can vary.
To calculate the actual charges kindly use the latest Dollar to INR Exchange rate. Here it is 1 USD= 82 INR.
In the table above, there is tuition fee and hostel charge mentioned but while calculating the entire budget of 6 years, you have to calculate the tuition fees, hostel charges, Mess charges, Medical Insurance, VISA Extension charges, living expenses and Flight ticket costs once a year.
MBBS in Kazakhstan At A Glance 2023-24
Capital of Kazakhstan | Nur-Sultan |
Last Date for MBBS Admission in Kazakhstan | Last week of September |
Semester Starts From | October |
Eligibility Criteria for MBBS Course | 50 % in PCB for General and 40% for SC/ST and OBC Category |
NEET Qualification for MBBS admission | Yes, Compulsory |
Average Tuition Fee | 3000 USD -4700 USD Per Year |
Admission Processing time | 20 – 30 Working Days |
University Recognition | WHO, UNESCO and More |
Medium of Teaching | English For Indian Students |
Avergae Hostel Charges | 500 USD – 700 USD Per Year |
Apart from these, there are many benefits of pursuing MBBS from Kazakhstan’s top best medical colleges and universities for Indian students. Let’s check these advantages:
Advantages of MBBS in Kazakhstan for Indian Students in 2023
In Kazakhstan, the duration of MBBS course is 5 years with one year of additional internship. This actually meets the NMC guidelines for the registration of the Foreign Medical graduates in India for Licensing Exam.
The top and reputed medical universities in Kazakhstan are approved by WHO, UNESCO, FAIMER, GMC and more. The MBBS degree of Kazakhstani medical colleges is also valid in India, though please note that NEET qualification before seeking MBBS admission is also mandatory.
- There are no donations of entrance exams to get admission in MBBS programs for the Indian students.
- The tuition fees of Kazakhstani medical colleges are comparatively lower than those of the Indian private universities in the Indian rupee.
- MBBS in the Kazakhstan fee structure is quite affordable to the Indian students.
- The renowned medical universities in Kazakhstan have world-class hospital facilities and modern infrastructure.
- Most medical universities in Kazakhstan have smart classrooms, high teaching standards and all the required equipments.
- The medium of MBBS studies is in fully English medium; hence, it makes it easier for Indian students to complete their medical courses in Kazakhstan.
- Faculties and teaching staff along with the lab technicians in the reputed medical Universities in Kazakhstan are highly qualified and experienced.
- There is enough practical knowledge provided to the medical students during the clinical years.
- Kazakhstan as a country has very affordable and low cost of living.
- The average cost of studying MBBS along with the living expenses in Kazakhstan is about $4,000 – $4500 per year.
- Availability of Indian Food is also there in the mess of the universities in Kazakhstan
- Degrees provided by Medical Universities of Kazakhstan have world-wide recognition. It becomes easier for students to get jobs from top hospitals all across the globe.
Syllabus of MBBS in Kazakhstan
First Year | Anatomy, Biochemistry, Physiology |
Second Year | Microbiology, Forensic Medicine, Pharmacology, Pathology |
Third Year | ENT, Community Medicine, Ophthalmology |
Fourth Year | Anesthesia, Radiology, Psychiatry, Orthopedics, Dermatology |
Fifth Year | Pediatrics, General Medicine, Surgery, Obstetrics And Gynecology |
Final Year | Internship |
To get MBBS admission in Kazakhstan, you can contact Boson Meditech at +8700112514