What is the Cost of MBBS in Kazakhstan in 2024 for Indian Students?
MBBS in Kazakhstan have been one of the best MBBS abroad options for the Indian students currently because of the latest NMC’s regulations and guidelines. The students who plan to study MBBS abroad, can study MBBS at cheap and affordable tuition fees. The degrees provided by the reputed medical colleges in Kazakhstan are valid in India and worldwide. Because of this, the students can appear for the licensing exams of different countries.
Benefits of Studying MBBS in Kazakhstan
These are the reasons for pursuing MBBS study in the Universities of Kazakhstan:
- Affordable tuition fee and hostel charges
- Direct admission without any entrance exam
- No donation or capitation fees to get a MBBS seat in the best medical universities
- No requirement of IELTS & TOEFL
- Low Teacher to Student Ratio for better interaction
- Globally recognized medical degree from the top universities
- Kazakhstan offers decent quality education at cheap tuition fee
- The universities are listed in World Directory of Medical Colleges
- After completing the MBBS course from Kazakhstan medical universities, students are eligible to continue their practice in any part of the world.
- The medical universities have modern technology and capable infrastructure.
- The Cost of living in Kazakhstan is very cheaper as compared to other countries in Europe.
Cost of Studying MBBS in Kazakhstan
Here, you will get to know about the total cost of MBBS study in Kazakhstan. This cost will involve all the charges that the student will have to pay during MBBS study in Kazakhstan. Therefore, while calculating the entire budget of 5 years, you have to calculate the tuition fees, hostel charges, Mess charges, Medical Insurance, VISA Extension charges, living expenses and Flight ticket costs once a year.
How to calculate the cost of the MBBS in Kazakhstan?
Let’s calculate the budget of MBBS study in Kazakhstan. First of all, we will focus on the different charges that the student will have to pay for the MBBS study.
- Tuition Fee Yearly
- Hostel charges Yearly
- Medical insurance Yearly
- VISA Extension Yearly
- Mess Charge Yearly
- Air tickets Yearly
- Registration charges (One time)
- Living Expense of the student Yearly
- Leisure Activities and Shopping
Name of the Universities | Tuition Fees Yearly in USD | Hostel Fee Yearly in USD | Total Tuition fee and hostel Charges for 6 years in USD | Total Tuition fee and hostel Charges for 6 years in Indian Rupees |
Kazakh National Medical University | 4500 USD | 650 USD | 25750 USD | 21,80,000 INR |
Approximate total cost of MBBS at Kazakh National Medical University, Kazakhstan including everything in Indian Rupees is 28 Lakhs to 32 Lakhs | ||||
Astana Medical University | 3200 USD | 700 USD | 19,500 USD | 16,57,000 INR |
Approximate total cost of MBBS at Astana Medical University, Kazakhstan including everything in Indian Rupees is 25 Lakhs to 28 Lakhs | ||||
Al-Farabi Kazakh National University | 4200 USD | 700 USD | 24,500 USD | 20,82,000 INR |
Approximate total cost of MBBS at Al-Farabi Kazakh National University, Kazakhstan including everything in Indian Rupees is 27 Lakhs to 29 Lakhs | ||||
South Kazakhstan Medical Academy | 4250 USD | 700 USD | 24750 USD | 21,00,000 INR |
Approximate total cost of MBBS at South Kazakhstan Medical Academy, Kazakhstan including everything in Indian Rupees is 28 Lakhs to 30 Lakhs | ||||
Karaganda State Medical University | 3700 USD | 600 USD | 21,500 USD | 18,27,000 INR |
Approximate total cost of MBBS at Karaganda State Medical University, Kazakhstan including everything in Indian Rupees is 25 Lakhs to 28 Lakhs | ||||
Semey State Medical University | 3200 USD | 600 USD | 19,000 USD | 16,15,000 INR |
Approximate total cost of MBBS at Semey State Medical University, Kazakhstan including everything in Indian Rupees is 23 Lakhs to 26 Lakhs | ||||
Kazakh Russian Medical University | 4000 USD | 700 USD | 23,500 USD | 19,97,000 INR |
Approximate total cost of MBBS at Kazakh Russian Medical University, Kazakhstan including everything in Indian Rupees is 27 Lakhs to 30 Lakhs | ||||
North Kazakhstan State University | 3500 USD | 500 USD | 20,000 USD | 17,00,000 INR |
Approximate total cost of MBBS at North Kazakhstan State University, Kazakhstan including everything in Indian Rupees is 24 Lakhs to 27 Lakhs | ||||
Kokshetau State University | 3500 USD | 500 USD | 20,000 USD | 17,00,000 INR |
Approximate total cost of MBBS at Kokshetau State University, Kazakhstan including everything in Indian Rupees is 24 Lakhs to 27 Lakhs | ||||
West Kazakhstan State Medical University | 3500 USD | 500 USD | 20,000 USD | 17,00,000 INR |
Approximate total cost of MBBS at West Kazakhstan Marat Ospanov State Medical University, Kazakhstan including everything in Indian Rupees is 24 Lakhs to 27 Lakhs | ||||
International Medical School (IMS) | 3500 USD | 700 USD | 21,000 USD | 17,85,000 INR |
Approximate total cost of MBBS at International Medical School (IMS), Kazakhstan including everything in Indian Rupees is 25 Lakhs to 28 Lakhs |
Please note that the Tuition fees and hostel charges are latest yet the fees of the above medical universities mentioned in the table can vary.
To calculate the actual charges kindly use the latest Dollar to INR Exchange rate. Here it is 1 USD= 85 INR.
In the table above, there is tuition fee and hostel charge mentioned but while calculating the entire budget of 6 years, you have to calculate the tuition fees, hostel charges, Mess charges, Medical Insurance, VISA Extension charges, living expenses and Flight ticket costs once a year.
Kazakhstan MBBS fees in Indian rupees is approximately between 25 Lakhs to 28 lakhs for a decent medical college.