MBBS in Kazakhstan is definitely good choice for the Indian students to study MBBS from abroad, but Indian students are also confused about MBBS in Kyrgyzstan. Currently, when there are NMC guidelines as per which the students must complete the MBBS from those countries which have 54 months of MBBS programs. The present, Kazakhstan is a good choice with low cost tuition fee. Indian students can study MBBS at cheapest budget in Kazakhstan in the top best medical universities.
The degree provided is also valid world wide as the top medical universities are recognized by WHO, ECFMG, IMED, GMC, and more. Here, you will see MBBS in Kazakhstan Vs MBBS in Kyrgyzstan. Every year 4000-5000 students seek admissions in Kazakhstan and Kyrgyzstan medical universities. Both the countries provide low cost MBBS education for Indian students.
MBBS in Kazakhstan Vs Kyrgyzstan Comparison:
Let’s check the comparison of MBBS in Kazakhstan Vs MBBS in Kyrgyzstan for the Indian students.
MBBS Abroad for Indians | MBBS in Kazakhstan | MBBS in Kyrgyzstan |
Capital City | Nul-Sultan | Bishkek |
Official Languages | Kazakh , English | Kyrgyz , English |
Currency | Tenge | Kyrgyzstani Som |
Exchange Rate | 1 INR= 5.44 Tenge | 1 INR = 1.03 Som |
Population | 1.9 Crore | 67 Lakhs |
Time Difference from India | Kazakhstan is 30 mins ahead of India | Kyrgyzstan is 30 mins ahead of India |
Climate | From 35 °C to -12 °C | From 25 °C to -10 °C |
Duration of MBBS | 5 Years + 1 Year Internship | 5 Years + 1 Year Internship |
Eligibility For MBBS Admission | 10+2 with 50% in PCB for General 40% for SC/ST |
10+2 with 50% in PCB for General 40% for SC/ST |
Age Criteria for MBBS Admission | 17 years as of December 31st of Year of Admission and Not more than 25 years | 17 years as of December 31st of Year of Admission and Not more than 25 years |
NEET Qualification for MBBS | Compulsory | Compulsory |
IELTS/GMAT/TOEFL requirement | None | None |
Entrance Exams for MBBS Course | None | None |
Type of Medical Universities | Mostly Government | Mostly Private |
University Recognitions | WHO, FAIMER, UNESCO etc | WHO, FAIMER, UNESCO etc |
Medium of MBBS Course | English | English |
Average Tuition Fees | 3200-4700 USD/Year | 3000-5500 USD/Year |
Average cost of living | 200-250 USD / Month | 180-200 USD / Month |
Availability of Hostel Facilities | Yes | Yes |
Average Cost of MBBS Program (Including Tuition fee, hostel, Food, Registration, VISA, insurance and more) | 22 Lakhs to 32 Lakhs | 20 Lakhs to 35 Lakhs |
Indian Food Facility | Yes | Yes |
Degree valid in India | Yes | Yes |
Top Medical Colleges | Kazakh National Medical University
Al-Farabi Kazakh National University Karaganda State Medical University |
Osh State University
Kyrgyz Russian Slavic University International School of Medicine
|
Benefits and Advantages of MBBS in Kazakhstan and Kyrgyzstan
Advantages of Studying MBBS in Kazakhstan and Kyrgyzstan | |
Kazakhstan | Kyrgyzstan |
No Entrance Exam and Direct Admission in MBBS admission | No Entrance Exam and Direct Admission in MBBS admission |
MBBS Degree from reputed medical colleges is Valid in India and worldwide | MBBS Degree from reputed medical colleges is Valid in India and worldwide, please check it before hand as some of the medical colleges are not recognized. |
Quality of Education is Better than Kyrgyzstan | Quality of education is a bit low as compared with Kazakhstan |
Low teacher to student ratio | Low teacher to student ratio |
Duration of MBBS is 5 years with 1 year of internship | Duration of MBBS is 5 years with 1 year of internship |
Low cost of living | Low cost of living than Kazakhstan |
Infrastructure is better | Infrastructure is not that good when compared with Kazakhstan |
Lots of Indian students in MBBS colleges | Lots of Indian students in MBBS colleges |
Good favorable climate then Ukraine and Russia | Climate is favorable |
Problems Faced by the students for MBBS in Kazakhstan and Kyrgyzstan
Disadvantages of Studying MBBS in Kazakhstan and Kyrgyzstan | |
Kazakhstan | Kyrgyzstan |
Local language study for the patient interaction | Local language study for the patient interaction |
Low education quality in few of the new universities | Low education quality in some universities |
Relatively safer | Not much safe at night |
Relatively low FMGE pass ratio | Low FMGE pass ratio |
Decent hostel | Some universities have not very good hostel facilities |
Decent food facilities | Food is average |
Syllabus of MBBS in Kazakhstan 2023
First Year | Anatomy, Biochemistry, Physiology |
Second Year | Microbiology, Forensic Medicine, Pharmacology, Pathology |
Third Year | ENT, Community Medicine, Ophthalmology |
Fourth Year | Anesthesia, Radiology, Psychiatry, Orthopedics, Dermatology |
Fifth Year | Pediatrics, General Medicine, Surgery, Obstetrics And Gynecology |
Final Year | Internship |
Now, that you know about the features and advantages of MBBS in Kazakhstan and Kyrgyzstan. You can figure out yourself but we will still advise to seek admission in top medical colleges in Kazakhstan. Kyrgyzstan is also good but only when the student seek admission in the top medical college for MBBS in Kyrgyzstan.
To get MBBS admission in Kazakhstan, you can contact Boson Meditech at +8700112514